Sort by Price:
-
$4,150,000 DOM 25Lot Size: 1,176,120 Sq Ft | Approx SF: NA
-
$2,795,000 DOM 66Lot Size: 32,670 Sq Ft | Approx SF: NA
-
$2,750,000 DOM 139Lot Size: 30,492 Sq Ft | Approx SF: NA
-
$2,300,000 DOM 55Lot Size: 21,780 Sq Ft | Approx SF: NA
-
$2,199,000 DOM 19Lot Size: 31,363 Sq Ft | Approx SF: NA
-
$2,150,000 DOM 65Lot Size: 56,640 Sq Ft | Approx SF: NA
-
$2,100,000 DOM 47Lot Size: 21,780 Sq Ft | Approx SF: NA
-
$1,985,000 DOM 20Lot Size: 31,876 Sq Ft | Approx SF: NA
-
$1,225,000 DOM 49Lot Size: 26,136 Sq Ft | Approx SF: NA
-
$899,999 DOM 217Lot Size: 32,670 Sq Ft | Approx SF: NA
-
$899,000 DOM 15Lot Size: 19,166 Sq Ft | Approx SF: NA
-
$899,000 DOM 59Lot Size: 30,928 Sq Ft | Approx SF: NA
-
$765,000 DOM 13Lot Size: 11,326 Sq Ft | Approx SF: NA
-
$754,990 DOM 77Lot Size: 12,632 Sq Ft | Approx SF: NA
-
$679,000 DOM 8Lot Size: 10,890 Sq Ft | Approx SF: NA
-
$429,000 DOM 634Lot Size: 10,890 Sq Ft | Approx SF: NA
Loading..